| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Taizhou KAD Electromechanical Co., Ltd. |
| Model Number : | ME900-1 |
| Certification : | CE |
| Price : | $800-$1000/unit |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability : | 50 Units |
| Delivery Time : | 15 days |

Multiple Height Options:
Available in various lifting heights (10m to 6m), users can select
the right model based on their operational needs, whether for high
shelving, elevated platforms, or maintenance work.
Lightweight & Portable:
Designed for easy transport and setup, the lifter can be moved by a
single operator. Its compact frame fits through standard doorways
and elevators, making it suitable for indoor and outdoor use.
Stable and Durable Structure:
Constructed with high-strength aluminum alloy or steel (depending
on model), the lifter ensures maximum safety and long-term
durability, even under frequent use.
Easy Operation:
With simple control buttons and safety mechanisms, operators can
quickly raise and lower the platform with minimal training
required.
Wide Range of Applications:
Perfect for logistics centers, electrical installations, building
maintenance, and equipment handling in tight or elevated areas.
| Model | ME600-1 | ME800-1 | ME900-1 | ME1000-1 | ||
| Lift capacity | kg | 130 | 130 | 130 | 130 | |
| Platform occupancy max | 1 | 1 | 1 | 1 | ||
| Working height max | m | 8 | 10 | 11 | 12 | |
| Platform height max | m | 6 | 8 | 9 | 10 | |
| Stowed length | m | 1.34 | 1.34 | 1.45 | 1.45 | |
| Stowed width | m | 0.85 | 0.85 | 0.85 | 0.85 | |
| Stowed height | m | 2 | 2 | 2 | 2 | |
| Platform size | m | 0.60*0.55 | 0.60*0.55 | 0.60*0.55 | 0.60*0.55 | |
| Outrigger Footprint | m | 1.70*1.67 | 1.70*1.67 | 1.93*1.77 | 1.93*1.77 | |
| Ground clearance | m | 0.05 | 0.05 | 0.55 | 0.05 | |
| Lifting motor(AC) | kw | 0.75 | 0.75 | 0.75 | 0.75 | |
| Weight(AC) | kg | 370 | 390 | 400 | 420 | |
Optional Configurations | Power source | V/ah | 24/80 | 24/80 | 24/80 | 24/80 |
| Lifting motor(DC) | kw | 0.8 | 0.8 | 0.8 | 0.8 | |
| Charger | V/ah | 24/15 | 24/15 | 24/15 | 24/15 | |


Time-Saving: Quickly set up and lift materials or personnel, reducing manual labor and boosting productivity.
Space-Efficient: Slim profile and folding arms make storage and transportation hassle-free.
Cost-Effective: Durable design and multipurpose functionality provide long-term value with low maintenance needs.
Safety Checks: Ensure ground conditions are stable and all safety locks are engaged before operation.
Weight Limit Compliance: Do not exceed the rated load capacity for each model height.
Regular Maintenance: Keep moving parts clean and check for any wear on lifting cables and wheels.
|